-
Pick up from the Woodmart Store
To pick up today
Free
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
Free
-
DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
Free
Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15
₹116,255.00 Original price was: ₹116,255.00.₹85,999.00Current price is: ₹85,999.00.
To pick up today
Free
Our courier will deliver to the specified address
2-3 Days
Free
DHL courier will deliver to the specified address
2-3 Days
Free
Payment Methods:
A compact and lightweight camera, the black Canon EOS R50 is a highly versatile mirrorless camera with a sophisticated photo and video feature set. Geared towards content creators and vloggers, this camera is slightly smaller and lighter than the EOS M50 Mark II and features an upgraded 24.2MP APS-C CMOS sensor and DIGIC X image processor to deliver high-resolution stills and UHD 4K videos.
| Lens Mount | Canon RF |
| Sensor Resolution | Effective: 24.2 Megapixel |
| Image Sensor | 22.3 x 14.9 mm (APS-C) CMOS |
| Crop Factor | 1.6x |
| Image Stabilization | None |
| Built-In ND Filter | None |
| Capture Type | Stills & Video |
| Shutter Type | Electronic Shutter |
| Shutter Speed | Electronic Shutter 1/8000 Up to 30Â Seconds Electronic Front Curtain Shutter 1/4000 Up to 30Â Seconds |
| Bulb/Time Mode | Bulb Mode, Time Mode |
| ISO Sensitivity | Photo/Video 100 to 32,000 (Extended: 51,200) |
| Metering Method | Center-Weighted Average, Evaluative, Partial, Spot |
| Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority |
| Exposure Compensation | -3 to +3 EV (1/3 EV Steps) |
| Metering Range | -2 to 20 EV |
| White Balance | Presets: Auto, Cloudy, Color Temperature, Custom, Daylight, Flash, Fluorescent (White), Shade, Tungsten |
| Continuous Shooting | Electronic Shutter Up to 15 fps for up to 28 Frames (JPEG) / 7 Frames (Raw) Electronic Shutter Up to 12 fps for up to 42 Frames (JPEG) / 7 Frames (Raw) |
| Interval Recording | Yes |
| Self-Timer | 2/10-Second Delay |
| Aspect Ratio | 3:2 |
| Image File Format | C-RAW, HEIF, JPEG, Raw |
| Internal Recording Modes | H.264/H.265/MPEG-4 UHD 4K (3840 x 2160) at 23.98/25/29.97 fps 1920 x 1080 at 23.98/25/29.97/50/59.94/100/120 fps |
| Broadcast Output | NTSC/PAL |
| Built-In Microphone Type | Stereo |
| Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC |
| Video I/O | 1 x Micro-HDMI Output |
| Audio I/O | 1 x 1/8″ / 3.5 mm TRS Stereo Microphone Input on Camera Body |
| Other I/O | 1 x USB-C Input/Output |
| Wireless | 2.4 / 5 GHz Bluetooth 4.2 Control Wi-Fi |
| Mobile App Compatible | Yes *As of February, 2023: Check with manufacturer for the most up-to-date compatibility |
| Global Positioning (GPS, GLONASS, etc.) | None |
| Size | 3″ |
| Resolution | 1,620,000 Dot |
| Display Type | Articulating Touchscreen LCD |
| Type | Built-In Electronic (OLED) |
| Size | 0.39″ |
| Resolution | 2,360,000 Dot |
| Eye Point | 22 mm |
| Coverage | 100% |
| Magnification | Approx. 96x |
| Diopter Adjustment | -3 to +1 |
| Focus Type | Auto and Manual Focus |
| Focus Mode | Continuous-Servo AF, Manual Focus, Single-Servo AF |
| Autofocus Points | Photo Phase Detection: 4503 Video Phase Detection: 3713 |
| Autofocus Sensitivity | -4 to +20 EV |
| Built-In Flash | Yes |
All product and company names are trademarks™ or registered® trademarks of their respective holders. Use of them does not imply any affiliation with or endorsement by them.