-
Pick up from the Woodmart Store
To pick up today
Free
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
Free
-
DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
Free
Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15
₹114,715.00 Original price was: ₹114,715.00.₹75,999.00Current price is: ₹75,999.00.
To pick up today
Free
Our courier will deliver to the specified address
2-3 Days
Free
DHL courier will deliver to the specified address
2-3 Days
Free
Payment Methods:
| Lens Mount | Nikon Z |
| Sensor Resolution | Actual: 21.51 Megapixel Effective: 20.8 Megapixel |
| Sensor Type | 23.5 x 15.7 mm (APS-C) CMOS |
| Crop Factor | 1.5x |
| Image Stabilization | Digital (Video Only) |
| Built-In ND Filter | None |
| Capture Type | Stills & Video |
| Shutter Type | Electronic Shutter, Mechanical Focal Plane Shutter |
| Shutter Speed | Mechanical Shutter 1/4000 to 30Â Seconds Electronic Front Curtain Shutter 1/4000 to 30Â Seconds Electronic Shutter 1/4000 to 30Â Seconds |
| Bulb/Time Mode | Bulb Mode, Time Mode |
| ISO Sensitivity | Photo 100 to 51,200 Video 100 to 25,600 |
| Metering Method | Center-Weighted Average, Matrix, Spot |
| Exposure Modes | Aperture Priority, Auto, Manual, Program, Shutter Priority |
| Exposure Compensation | -5 to +5 EV (1/3, 1/2 EV Steps) |
| Metering Range | -4 to 17 EV |
| White Balance | 2500 to 10,000K Presets: Auto, Cloudy, Color Temperature, Direct Sunlight, Flash, Fluorescent, Incandescent, Preset Manual, Shade |
| Continuous Shooting | Up to 11 fps at 20.8 MP |
| Interval Recording | Yes |
| Self-Timer | 2/10-Second Delay |
| Aspect Ratio | 1:1, 3:2, 16:9 |
| Image File Format | JPEG, Raw |
| Bit Depth | 14-Bit |
| Internal Recording Modes | H.264/MOV/MP4 UHD 4K (3840 x 2160) at 23.98/25/29.97 fps 1920 x 1080p at 23.98/25/29.97/50/59.94/100/ fps |
| External Recording Modes | HDMI UHD 4K (3840 x 2160) at 23.98/25/29.97 fps 1920 x 1080p up to 23.98/25/29.97/50/59.94 fps |
| Recording Limit | None |
| Broadcast Output | NTSC/PAL |
| IP Streaming | Yes |
| Built-In Microphone Type | Stereo |
| Audio Recording | LPCM Audio AAC Audio |
| Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC (UHS-I) |
| Video I/O | 1 x Micro-HDMI Output |
| Audio I/O | 1 x 1/8″ / 3.5 mm TRS Stereo Microphone Input on Camera Body |
| Power I/O | 1 x USB-C Input |
| Other I/O | 1 x USB-C Data Input/Output (Shared with Power Input) |
| Wireless | 2.4 / 5 GHz Wi-Fi Bluetooth |
| Global Positioning (GPS, GLONASS, etc.) | None |
| Size | 3.0″ |
| Resolution | 1,040,000 Dot |
| Display Type | Articulating Touchscreen LCD |
| Focus Type | Auto and Manual Focus |
| Focus Mode | Continuous-Servo AF, Manual Focus, Single-Servo AF |
| Autofocus Points | Photo, Video Phase Detection: 209 |
| Autofocus Sensitivity | -4.5 to +19 EV |
| Built-In Flash | No |
| Flash Modes | First-Curtain Sync, Off, Rear Sync, Red-Eye Reduction, Slow Sync, Slow Sync/Red-Eye Reduction |
| Maximum Sync Speed | 1/200 Second |
| Dedicated Flash System | iTTL |
| External Flash Connection | Hot Shoe |
| Battery Type | 1 x EN-EL25Â Rechargeable Lithium-Ion, 7.6 VDC, 1120 mAh (Approx. 330 Shots) |
| Tripod Mounting Thread | 1 x 1/4″-20 Female (Bottom) |
| Accessory Mount | 1 x Hot Shoe Mount on Camera Body |
| Dimensions (W x H x D) | 5 x 2.9 x 2.3″ / 128 x 73.5 x 59.5Â mm |
| Weight | 12.3Â oz / 350Â g (Body Only) |
| Package Weight | 1.76 lb |
| Box Dimensions (LxWxH) | 7.7 x 7.4 x 5.1″ |
Great little camera I got for stills (travel) and video (YouTube). Nice build quality and functionality. It does want I want, and does it well, in a small package. For what it’s worth, I’m fine without an EVF. The size trade off is worth not having it for me.
Having recently converted to a Z9 and the S lens line, I still needed something compact for vacations, flying, etc. The Z9 sets a very high bar, so I was very pleasantly surprised at the capabilities of the Z30. It’s conveniently sized, easy, and produces great images. I’m totally pleased with this camera.
I’m a serious amateur photographer and have much higher-grade equipment, but I was surprised at how well this camera performed. I would say it exceeds its intended purpose of a vlogging and selfie camera by some margin. The video quality is great, operating the device is easy, and it’s well b
All product and company names are trademarks™ or registered® trademarks of their respective holders. Use of them does not imply any affiliation with or endorsement by them.