-
Pick up from the Woodmart Store
To pick up today
Free
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
Free
-
DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
Free
Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15
₹159,220.00 Original price was: ₹159,220.00.₹99,999.00Current price is: ₹99,999.00.
To pick up today
Free
Our courier will deliver to the specified address
2-3 Days
Free
DHL courier will deliver to the specified address
2-3 Days
Free
Payment Methods:
Guides & Manuals
| Lens Mount | Sony E |
| Sensor Resolution | Actual: 25 Megapixel Effective: 24.2 Megapixel (6000 x 4000) |
| Sensor Type | 23.5 x 15.6 mm (APS-C) CMOS |
| Crop Factor | 1.5x |
| Image Stabilization | None |
| Built-In ND Filter | None |
| Capture Type | Stills & Video |
| Shutter Type | Electronic Shutter |
| Shutter Speed | Electronic Front Curtain Shutter 1/4000 to 30Â Seconds |
| Bulb/Time Mode | Bulb Mode |
| ISO Sensitivity | Photo 100 to 32,000 (Extended: 100 to 102,400) Video 100 to 32,000 |
| Metering Method | Average, Center-Weighted Average, Highlight Weighted, Multi-Zone, Spot |
| Exposure Modes | Aperture Priority, Auto, Manual, Program, Shutter Priority |
| Exposure Compensation | -5 to +5 EV (1/3, 1/2 EV Steps) |
| Metering Range | -2 to 20 EV |
| White Balance | Presets: Auto, Cloudy, Color Temperature, Color Temperature Filter, Custom, Daylight, Flash, Fluorescent (Cool White), Fluorescent (Day White), Fluorescent (Daylight), Fluorescent (Warm White), Incandescent, Shade, Underwater |
| Continuous Shooting | Up to 11 fps at 24.2 MP for up to 46 Frames (Raw) / 116 Frames (JPEG) |
| Interval Recording | Yes |
| Self-Timer | 2/5/10-Second Delay |
| Image Sizes | 16:9 Raw 6000 x 3376 3:2 Raw 6000 x 4000 1:1 Raw 4000 x 4000 16:9 JPEG 6000 x 3376 4240 x 2400 3008 x 1688 3:2 JPEG 6000 x 4000 4240 x 2832 3008 x 2000 1:1 JPEG 4000 x 4000 2832 x 2832 2000 x 2000 |
| Aspect Ratio | 3:2, 16:9 |
| Image File Format | JPEG, Raw |
| Bit Depth | 14-Bit |
| Recording Modes | XAVC S UHD 4K (3840 x 2160) at 24.00p/25p/29.97p [60 to 100 Mb/s] Full HD (1920 x 1080) at 100p/119.88p [60 to 100 Mb/s] Full HD (1920 x 1080) at 24.00p/25p/29.97p/50p/59.94p [50 Mb/s] Full HD (1920 x 1080) at 50p/59.94p [25 Mb/s] Full HD (1920 x 1080) at 25p/29.97p [16 Mb/s] AVCHD Full HD (1920 x 1080) at 50i/59.94i [17 to 24 Mb/s] |
| Gamma Curve | HDR-HLG, Sony S-Log 2, Sony S-Log 3 |
| Recording Limit | Up to 1995 Minutes |
| Broadcast Output | NTSC/PAL |
| Built-In Microphone Type | Stereo |
| Audio Recording | XAVC S: 2-Channel LPCM Audio AVCHD: 2-Channel AC-3 Audio |
| External Recording Modes | 4:2:2 8-Bit via HDMI UHD 4K (3840 x 2160) at 24.00p/25p/29.97p Full HD (1920 x 1080) at 24.00p/50i/50p/59.94i/59.94p |
| IP Streaming | None |
| Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC/Memory Stick Duo Hybrid (UHS-I) |
| Video I/O | 1 x Micro-HDMI Output |
| Audio I/O | 1 x 1/8″ / 3.5 mm TRS Stereo Microphone Input |
| Other I/O | 1 x Sony Multi/USB Micro-B Input/Output (Shared with Power Input, Remote Input) |
| Power I/O | 1 x Sony Multi/USB Micro-B Input |
| Wireless | Wi-Fi |
| Global Positioning (GPS, GLONASS, etc.) | None |
| Size | 3.0″ |
| Resolution | 921,600 Dot |
| Display Type | 180° Tilting Touchscreen LCD |
| Type | Built-In Electronic |
| Size | 0.39″ |
| Resolution | 2,359,296 Dot |
| Eye Point | 23 mm |
| Coverage | 100% |
| Magnification | Approx. 1.07x |
| Diopter Adjustment | -4 to +3 |
| Focus Type | Auto and Manual Focus |
| Focus Mode | Automatic, Continuous-Servo AF, Direct Manual Focus, Manual |
All product and company names are trademarks™ or registered® trademarks of their respective holders. Use of them does not imply any affiliation with or endorsement by them.