-
Pick up from the Woodmart Store
To pick up today
Free
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
Free
-
DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
Free
Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15
₹281,810.00 Original price was: ₹281,810.00.₹131,999.00Current price is: ₹131,999.00.
To pick up today
Free
Our courier will deliver to the specified address
2-3 Days
Free
DHL courier will deliver to the specified address
2-3 Days
Free
Payment Methods:
Also, it enables internal UHD 4K video recording with a wide dynamic range using the full width of the full-frame sensor. The BIONZ X processor also works in conjunction with a high-speed front-end LSI to realize faster processing times along with the ability to capture an impressive 15-stop dynamic range at low sensitivity values.
For long focal lengths, the system will correct for pitch and yaw adjustments. Macro and high-magnification imagery, on the other hand, will benefit from the inclusion of horizontal and vertical shift compensation. All shooting styles will get usage out of the roll compensation. All 5 axes of stabilization will function at all times, even when used with third-party lenses and adapters or lenses with built-in optical stabilization.
Guides & Manuals
| Lens Mount | Sony E |
| Sensor Resolution | Actual: 25.3 Megapixel Effective: 24.2 Megapixel (6000 x 4000) |
| Image Sensor | 35.6 x 23.8 mm (Full-Frame) CMOS |
| Image Stabilization | Sensor-Shift, 5-Axis |
| Built-In ND Filter | None |
| Capture Type | Stills & Video |
| Shutter Type | Electronic Shutter, Mechanical Focal Plane Shutter |
| Shutter Speed | Mechanical Shutter 1/4000 to 30Â Seconds Electronic Shutter 1/8000 to 30Â Seconds |
| Bulb/Time Mode | Bulb Mode |
| ISO Sensitivity | Photo 100 to 51,200 (Extended: 50 to 204,800) Video 100 to 51,200 (Extended: 100 to 102,400) |
| Metering Method | Average, Center-Weighted Average, Highlight Weighted, Multi-Zone, Spot |
| Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority |
| Exposure Compensation | -5 to +5 EV (1/3, 1/2 EV Steps) |
| Metering Range | -3 to 20 EV |
| White Balance | Presets: Auto, Cloudy, Color Temperature, Custom, Daylight, Flash, Fluorescent, Incandescent, Shade, Underwater |
| Continuous Shooting | Up to 10 fps at 24.2 MP for up to 223 Frames (JPEG) / 115 Frames (Raw) Up to 8 fps at 24.2 MP Up to 6 fps at 24.2 MP Up to 3 fps at 24.2 MP |
| Interval Recording | Yes |
| Self-Timer | 2/5/10-Second Delay |
| Image Sizes | 3:2 Raw 6000 x 4000 4:3 Raw 5328 x 4000 16:9 Raw 6000 x 3376 1:1 Raw 4000 x 4000 3:2 JPEG 6000 x 4000 3936 x 2624 3008 x 2000 4:3 JPEG 5328 x 4000 3488 x 2624 2656 x 2000 16:9 JPEG 6000 x 3376 3936 x 2216 3008 x 1688 1:1 JPEG 4000 x 4000 2624 x 2624 2000 x 2000 |
| Aspect Ratio | 1:1, 3:2, 4:3, 16:9 |
| Image File Format | JPEG, Raw |
| Bit Depth | 14-Bit |
| Internal Recording Modes | H.264/XAVC S 4:2:0 8-Bit UHD 4K (3840 x 2160) at 23.98/25/29.97 fps [60 to 100 Mb/s] 1920 x 1080p at 23.98/25/29.97/50/59.94/100 fps [16 to 100 Mb/s] |
| External Recording Modes | 4:2:2 8-Bit via HDMI UHD 4K (3840 x 2160) at 23.98/25/29.97 fps 1920 x 1080p at 23.98/50/59.94 fps 1920 x 1080i at 50/59.94 fps |
| Recording Limit | None |
| Broadcast Output | NTSC/PAL |
| IP Streaming | None |
| Built-In Microphone Type | Stereo |
| Audio Recording | XAVC S: 2-Channel LPCM Audio |
| Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC (UHS-II) |
| Video I/O | 1 x Micro-HDMI Output |
| Audio I/O | 1 x 1/8″ / 3.5 mm TRS Stereo Headphone Output 1 x 1/8″ / 3.5 mm TRS Stereo Microphone Input |
| Power I/O | 1 x USB-C Input/Output |
| Other I/O |
All product and company names are trademarks™ or registered® trademarks of their respective holders. Use of them does not imply any affiliation with or endorsement by them.